- True Multi-Process – excellent performance on MIG, TIG and STICK.
- Unmatched Portability – weighing in at 53 lbs. (24 kg) with dual voltage capability and 4 handle roll cage. Detach the Rebel 235ic from its cart and tackle any job around the shop or out at the job site.
- Power to Perform – have the confidence with Rebel 235ic to run the full range of .035 in. (0.9 mm) wire – short arc and spray transfer. Also up to .045 in. (1.2 mm) solid wire and up to .052 in. (1.4 mm) cored wire. Plus, rods up to 5/32 in. (4.0 mm) and TIG rods up to 3/16 in. (5.0 mm)
- sMIG Technology – innovative “smart-MIG” feature that dynamically monitors the arc characteristics ultimately adapting to your technique resulting in a smooth, stable arc. Set wire diameter and plate thickness and you are ready to weld.
Specifications
Standards | CSA E60974-1-00 / UL60974-1 / IEC60974-1 |
Arc Gun Consumables
Use With Welding Material | 12.7 mm (1/2 in.) |
Conditional Statement | Max Plate Thickness |
Arc Holders Clamps & Misc
Cable | 3 m (10 ft) |
Power Specifications
Max Output (A) | 250 A | ||
Max Output (V) | 30 V | ||
Voltage Tolerance | 120 V | 230 V | |
Open Circuit Voltage | 90 VDC | ||
Protection Class | IP23S | ||
Voltage Range (V) | 90-270 VAC | ||
Current Range(A) | 5-150 A | 5-250 A | |
Supply Plug | 230 V, NEMA 6-50P |
Input Voltage
Voltage | 120, 208/230 VAC |
Phase | 1 |
Frequency | 50/60 Hz |
Welding Output
Duty Cycle | Input Voltage | Output Current | Output Voltage | Temperature (met) | Welding Process |
40 % | 120V | 120 A | 19 V | 40 °C(104 degF) | MIG (GMAW/FCAW) |
40 % | 230V | 235 A | 26 V | 40 °C(104 degF) | MIG (GMAW/FCAW) |
40 % | 120V | 90 A | 23.6 V | 40 °C(104 degF) | Stick (SMAW) |
25 % | 230V | 210 A | 28.4 V | 40 °C(104 degF) | Stick (SMAW) |
40 % | 120V | 130 A | 15.2 V | 40 °C(104 degF) | TIG (GTAW) |
40 % | 230V | 240 A | 19.6 V | 40 °C(104 degF) | TIG (GTAW) |
Dimensions
Length | 686 mm (26.5 in.) |
Width | 292 mm (11.5 in.) |
Height | 495 mm (19.5 in.) |
Wire Feeder Specifications
Max Spool Diameter | 100, 200 & 300 mm (4, 8 & 12 in.) |
Wire Feed Speed | 1.5-18 m/min (60-700 in./min) |
Metal | Aluminum |
Wire Diameter | 0.8-1.2 mm (.030-.047 in.) |
Metal | Mild Steel |
Wire Diameter | 0.6-1.2 mm (.024-.045 in.) |
Metal | Stainless Steel |
Wire Diameter | 0.8-1.2 mm (.030-.045 in.) |
Metal | Flux Cored |
Wire Diameter | 0.8-1.4 mm (.030-.052 in.) |
Weight
Weight | 24 kg (53 lb) |
- Automotive
- Agricultural Equipment
- Civil Construction
- Industrial and General Fabrication
- Repair and Maintenance
- HVAC