Heavy-Duty Low-Speed DEUTZ TD2.9 L4 T4F Industrial Diesel Engine
Multi-Arc Welding
Increased Efficiency
Air Compressor – Ingersoll Rand
Industrial USB Port
Dynamic DIG™
ArcReach® Technology
Increased Productivity & Safety
Electronic Engine Display
Other Standard Features
PROCESSES
GENERAL SPECIFICATIONS
Title | Big Blue® 800 Duo Air Pak™ Truck Mount Spec |
---|---|
Industries Interests | Construction
Maintenance and Repair – Field Operations Pipe Fabrication / Construction Work / Service Trucks Mining Mechanical Contracting |
Cold Weather Starting Aids | Engine Block Heater
Glow Plugs |
Engine Brand | Deutz |
Engine Compliance | T4F |
Engine Idle Speed | 1350 RPM |
Engine Weld Speed | 1800 RPM |
Fuel Tank Size | 25 gal. |
Fuel Type | Diesel |
Horsepower | 65.7 hp |
Weldable Metals | Stainless Steel
Steel |
Rated Output | 1 Welder: 800 A at 38 V, 100% Duty Cycle,2 Welders: 400 A at 36 V, 100% Duty Cycle |
Single Phase Generator Continuous Power | 12000 W |
Single Phase Generator Peak Power | 15000 W |
Sound Rating | Idle: 71.3 dB / Weld: 78.9 |
Three Phase Generator Continuous Power | 20000 W |
Three Phase Generator Peak Power | 27000 W |
Rated Carbon Diameter | 1/2 in (12.7 mm) |
Current Type | DC |
Max Open Circuit Voltage | 85 VDC |
Amperage Range | Amperage Min Max 20 – 800 |
Portability | Fork Pockets
Lift Eye (Standard) |
Weld Output | CC / CV |
Net Width | 28.5 in |
Net Height | 46 in |
Net Length | 69.5 in |
Net Weight | 2095 lbs |
Warranty | 3 Years |